{"pumpCol":"diff_9s","pumpPc":1.8,"followingDiff":210,"oncePerPair":1,"fallback":0,"addCondition":" AND (`diff_1h` - `diff_1min`) > 1.7","futures":1,"type":"Long"}
PumpID Date Profit Lowest Highest Potential TP Potential Profit Potential followingDiff Pump data
64779873 2024-12-03 19:37:16 2.909% -2.74% 5.63% 2.909% 2.39% 4:6 diff_3s: 3.34800 diff_6s: 3.13100 diff_9s: 2.65100 diff_30s: 1.21800 diff_1m: 0.66500 diff_1h: 34.12500
64903508 2024-12-03 19:52:40 0.719% -0.51% 1.57% 0.719% 0.88% 5:0 diff_3s: 0.66000 diff_6s: 2.21700 diff_9s: 1.92400 diff_30s: 0.42800 diff_1m: 1.04700 diff_1h: 9.28100
65054348 2024-12-03 20:10:25 5.6295% 0.00% 8.64% 6% 8.64% 5:0 diff_3s: 1.38700 diff_6s: 1.38700 diff_9s: 2.59200 diff_30s: 3.03700 diff_1m: 2.81400 diff_1h: 5.79100
65305698 2024-12-03 20:39:55 1.864% -0.53% 6.10% 6% 2.50% 5:0 diff_3s: 0.95100 diff_6s: 1.49700 diff_9s: 2.17700 diff_30s: 2.60600 diff_1m: 3.30100 diff_1h: 8.24800
65374506 2024-12-03 20:47:57 0.2205% -1.24% 0.96% 0.2205% 0.27% 4:59 diff_3s: 0.41700 diff_6s: 1.00300 diff_9s: 1.83900 diff_30s: 2.61200 diff_1m: 1.65200 diff_1h: 7.70000
66822973 2024-12-03 23:37:57 1.1015% -0.87% 2.41% 1.1015% 0.95% 4:59 diff_3s: 0.84000 diff_6s: 0.70100 diff_9s: 2.22300 diff_30s: 2.14500 diff_1m: 2.21000 diff_1h: 4.82000
67403963 2024-12-04 00:46:10 -0.242% -0.41% 2.10% -0.242% 1.97% 5:1 diff_3s: 1.01600 diff_6s: 2.14900 diff_9s: 1.91100 diff_30s: 2.53200 diff_1m: 2.62800 diff_1h: 8.75200
67473045 2024-12-04 00:54:16 -2.3305% -3.58% 0.09% -2.3305% -2.50% 5:0 diff_3s: 0.39600 diff_6s: 1.42200 diff_9s: 1.83800 diff_30s: 1.63400 diff_1m: 3.09900 diff_1h: 6.77100
67554036 2024-12-04 01:03:46 3.969% -0.52% 5.61% 3.969% 3.52% 5:1 diff_3s: 0.35900 diff_6s: 1.82100 diff_9s: 1.82100 diff_30s: 1.79200 diff_1m: 2.39400 diff_1h: 17.29600
2997059 2025-04-10 15:30:23 0% -3.40% 2.72% 0% -2.72% 5:2 diff_3s: 1.37000 diff_6s: 1.37000 diff_9s: 2.06900 diff_30s: 1.37000 diff_1m: 2.77800 diff_1h: 4.96500
6989486 2025-04-10 22:43:13 -0.373% -2.20% 2.83% -0.373% -2.20% 5:0 diff_3s: 0.88100 diff_6s: 1.04600 diff_9s: 2.23100 diff_30s: 2.18100 diff_1m: 2.92900 diff_1h: 12.68000
9592746 2025-04-11 03:24:58 -1.216% -2.66% 0.00% -1.216% -2.55% 5:0 diff_3s: 1.40200 diff_6s: 1.95200 diff_9s: 1.95200 diff_30s: 2.28500 diff_1m: 1.95200 diff_1h: 5.61800
11538856 2025-04-11 06:56:13 1.2395% -0.54% 9.10% 6% 9.10% 5:0 diff_3s: 1.66300 diff_6s: 1.50300 diff_9s: 1.86500 diff_30s: 2.18900 diff_1m: 2.68000 diff_1h: 5.20500
13749008 2025-04-11 10:55:25 -0.449% -3.74% 0.18% -0.449% -3.61% 5:0 diff_3s: 0.80200 diff_6s: 1.54000 diff_9s: 1.98300 diff_30s: 2.05900 diff_1m: 0.51800 diff_1h: 11.11100
43720177 2025-04-17 18:28:55 0.241% -0.68% 1.24% 0.241% 0.98% 5:0 diff_3s: 0.29000 diff_6s: 1.86700 diff_9s: 2.06800 diff_30s: 2.33000 diff_1m: 2.49200 diff_1h: 8.74900
44387872 2025-04-17 19:41:11 -0.2665% -1.62% 1.33% -0.2665% 0.00% 5:1 diff_3s: 1.47900 diff_6s: 3.00300 diff_9s: 3.00300 diff_30s: 2.84900 diff_1m: 3.31300 diff_1h: 6.52200
44642135 2025-04-17 20:08:39 -0.594% -1.47% 0.80% -0.594% -0.80% 4:59 diff_3s: 0.68400 diff_6s: 1.25400 diff_9s: 1.91400 diff_30s: 2.91900 diff_1m: 2.16300 diff_1h: 7.93400
45140056 2025-04-17 21:02:34 0.3405% -0.04% 1.93% 0.3405% 0.94% 5:0 diff_3s: 1.49300 diff_6s: 1.62000 diff_9s: 1.91600 diff_30s: 1.70400 diff_1m: 2.17100 diff_1h: 4.03900
49586846 2025-04-18 05:03:49 0.235% -1.70% 0.88% 0.235% -1.32% 5:1 diff_3s: 2.18900 diff_6s: 1.27600 diff_9s: 2.18900 diff_30s: 3.11900 diff_1m: 4.68300 diff_1h: 7.30200
- TOTALS - - 12.9975% - - 22.2645% 16.44% - -