Coin Date Bias Diffs Profit Lowest Highest Highest Time Potential TP Potential Profit Potential followingDiff Potential or TP Exit Delay Profit Delay Profit TP
PARTI 2025-04-23 00:49:39 ULTRA_CONFIDENT_SHORT diff_1m: 2.55 diff_5m: 3.13 diff_1h: 2.55 17.00% -27.00% 2.75% 2025-04-23 00:49:48 25% 27% 1:58 25% 19.28% 25%
TUT 2025-04-23 01:02:40 ULTRA_CONFIDENT_SHORT diff_1m: 2.02 diff_5m: 2.29 diff_1h: 3.93 -0.30% -12.41% 7.67% 2025-04-23 01:04:03 -0.30% 0.37% 1:56 -1.1% 4.75% 4.75%
1000CHEEMS 2025-04-23 01:41:52 ULTRA_CONFIDENT_SHORT diff_1m: 1.66 diff_5m: 1.52 diff_1h: 1.66 -0.80% -3.55% 2.84% 2025-04-23 01:48:33 -0.80% 0.71% 1:58 0.71% -1.42% -1.42%
BSW 2025-04-23 01:53:01 ULTRA_CONFIDENT_SHORT diff_1m: 1.04 diff_5m: 1.56 diff_1h: 2.09 2.60% -10.31% 5.15% 2025-04-23 01:53:07 2.60% -5.15% 1:57 -5.15% 5.15% 5.15%
SKL 2025-04-23 02:25:40 ULTRA_CONFIDENT_SHORT diff_1m: 2.99 diff_5m: 2.24 diff_1h: 8.50 27.33% -40.31% 18.40% 2025-04-23 02:27:22 25% -7.83% 1:57 -7.83% 32.88% 25%
BIO 2025-04-23 03:33:56 ULTRA_CONFIDENT_SHORT diff_1m: 2.51 diff_5m: 3.24 diff_1h: 5.61 26.45% -31.51% 0.00% 0 25% 8.22% 1:56 8.22% 30.14% 25%
LUMIA 2025-04-23 17:07:07 ULTRA_CONFIDENT_SHORT diff_1m: 0.48 diff_5m: 2.20 diff_1h: 3.21 19.87% -9.59% 7.19% 2025-04-23 17:15:13 19.87% 0% 1:57 0% 7.19% 7.19%
NIL 2025-04-23 20:54:43 ULTRA_CONFIDENT_SHORT diff_1m: 0.52 diff_5m: 1.32 diff_1h: 1.05 -23.78% -5.19% 5.19% 2025-04-23 21:01:52 -23.78% 2.6% 1:56 2.6% -5.19% -5.19%
SAGA 2025-04-23 09:34:25 ULTRA_CONFIDENT_SHORT diff_1m: 2.32 diff_5m: 1.73 diff_1h: 1.53 -10.44% 0.00% 59.47% 2025-04-23 09:36:47 -10.44% -53.41% 1:57 -54.17% -11.36% -11.36%
MASK 2025-04-23 23:13:45 ULTRA_CONFIDENT_SHORT diff_1m: -0.09 diff_5m: -0.17 diff_1h: -0.68 -62.29% -1.70% 5.11% 2025-04-23 23:23:18 -62.29% 0% 1:58 0% -5.11% -5.11%
NKN 2025-04-23 11:18:31 ULTRA_CONFIDENT_SHORT diff_1m: -0.83 diff_5m: -0.83 diff_1h:
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/pump-finder/trades-analysis-bias.php on line 250
0.00
-50.43% -13.97% 8.38% 2025-04-23 11:18:46 -50.43% -5.59% 1:57 -2.79% 5.59% 5.59%
NKN 2025-04-23 10:32:05 LONG_FAKEOUT_LOW_VOLUME diff_1m: 0.76 diff_5m: 2.86 diff_1h:
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/pump-finder/trades-analysis-bias.php on line 250
0.00
-74.15% -78.09% 15.11% 2025-04-23 10:32:40 -74.15% -42.82% 1:56 -47.86% -75.57% -75.57%
PERP 2025-04-23 11:37:31 ULTRA_CONFIDENT_SHORT diff_1m: 2.72 diff_5m: 3.02 diff_1h:
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/pump-finder/trades-analysis-bias.php on line 250
0.00
16.00% -16.96% 0.00% 0 16.00% 7.27% 1:57 10.9% 14.94% 14.94%
LUMIA 2025-04-23 22:23:03 LONG_FAKEOUT_LOW_VOLUME diff_1m: 0.28 diff_5m: -9.45 diff_1h: -9.90 -2.62% -10.96% 16.44% 2025-04-23 22:24:33 -2.62% -2.74% 1:46 2.74% 0.00% 0.00%
ALPACA 2025-04-24 07:02:24 LONG_FAKEOUT_LOW_VOLUME diff_1m: -5.02 diff_5m: -18.11 diff_1h: -25.55 70.58% -31.06% 62.11% 2025-04-24 07:04:45 25% -9.32% 1:45 25% 61.89% 25%
CFX 2025-04-25 13:52:43 LONG_FAKEOUT_LOW_VOLUME diff_1m: 1.61 diff_5m: 1.74 diff_1h: 1.11 -8.24% -7.38% 14.76% 2025-04-25 13:54:43 -8.24% 14.76% 1:45 13.53% -13.43% -13.43%
ALPACA 2025-04-28 11:39:33 LONG_FAKEOUT_LOW_VOLUME diff_1m: -0.14 diff_5m: 1.21 diff_1h:
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/pump-finder/trades-analysis-bias.php on line 250
0.00
50.96% -0.95% 8.57% 2025-04-28 11:41:12 50.96% 6.19% 1:46 6.67% 4.29% 4.29%
- TOTALS - 8/9 (0.47) - - Positives: diff_9s: 1.22% | diff_30s: 0.65% | diff_1min: 0.57% | diff_5min: -0.58% | diff_1h: -1.02% |

Negatives: diff_9s: 0.91% | diff_30s: 0.77% | diff_1min: 0.69% | diff_5min: -0.14% | diff_1h: -0.75% |
-2.26% - - - -2.57 -59.74% - -23.53% 74.02% 29.83%

🔍 Threshold Testing (diff_1min)

ThresholdPositive CountNegative CountPrecision
0.40%7110.39
0.60%7110.39
0.80%7100.41
1.00%7100.41
1.20%6100.38
1.40%5100.33
1.60%5100.33
1.80%580.38
2.00%570.42
2.20%560.45
2.40%550.5
2.60%340.43
2.80%230.4
3.00%130.25
3.20%130.25
3.40%130.25
3.60%130.25
3.80%120.33
4.00%110.5
4.20%110.5
4.40%101
4.60%101
4.80%101


🔍 Threshold Testing (diff_5min)

ThresholdPositive CountNegative CountPrecision
0.40%7110.39
0.60%7110.39
0.80%7110.39
1.00%7110.39
1.20%7110.39
1.40%7110.39
1.60%6100.38
1.80%680.43
2.00%680.43
2.20%680.43
2.40%570.42
2.60%570.42
2.80%570.42
3.00%560.45
3.20%360.33
3.40%260.25
3.60%250.29
3.80%250.29
4.00%250.29
4.20%250.29
4.40%250.29
4.60%250.29
4.80%250.29


🔍 Threshold Testing (diff_1h)

ThresholdPositive CountNegative CountPrecision
0.40%590.36
0.60%590.36
0.80%590.36
1.00%590.36
1.20%580.38
1.40%580.38
1.60%570.42
1.80%560.45
2.00%560.45
2.20%460.4
2.40%460.4
2.60%360.33
2.80%360.33
3.00%360.33
3.20%360.33
3.40%360.33
3.60%360.33
3.80%360.33
4.00%350.38
4.20%350.38
4.40%350.38
4.60%350.38
4.80%340.43